Points of Interest
| Dataset | File | Records | Size | Volume |
|---|---|---|---|---|
| Food & Dining | POI/food_dining_processed.json | 36,666 | 15.7 MB | |
| Schools | POI/schools_processed.json | 18,964 | 7.2 MB | |
| Accommodation | POI/accommodation_processed.json | 16,795 | 7.2 MB | |
| Places of Worship | POI/places_of_worship_processed.json | 14,868 | 6.2 MB | |
| Commercial Services | POI/commercial_services_processed.json | 13,097 | 5.6 MB | |
| ATMs & Banks | POI/atm_banks_processed.json | 8,964 | 3.1 MB | |
| Fuel Stations | POI/fuel_stations_processed.json | 8,400 | 2.5 MB | |
| Parking | POI/parking_processed.json | 6,788 | 1.8 MB | |
| Tourism | POI/tourism_processed.json | 6,464 | 2.1 MB | |
| Public Amenities | POI/public_amenities_processed.json | 5,904 | 2.5 MB | |
| Markets | POI/markets_processed.json | 5,116 | 1.5 MB | |
| Healthcare (Extended) | POI/healthcare_extended_processed.json | 4,790 | 2.2 MB | |
| Hospitals | POI/hospitals_processed.json | 4,702 | 1.9 MB | |
| Pharmacies | POI/pharmacies_processed.json | 4,078 | 1.5 MB | |
| Public Services | POI/public_services_processed.json | 2,763 | 0.9 MB | |
| Government Offices | POI/government_offices_processed.json | 2,746 | 1.2 MB | |
| Education (Extended) | POI/education_extended_processed.json | 744 | 0.3 MB |
Administrative Divisions
| Dataset | File | Records | Size | Volume |
|---|---|---|---|---|
| Wards (Xa / Phuong) | Administrative/wards.json | 10,599 | 3.5 MB | |
| Districts (Quan / Huyen) | Administrative/districts.json | 705 | 215 KB | |
| Provinces (Tinh / TP) | Administrative/provinces.json | 63 | 11 KB |
Public Transport
| Dataset | File | Records | Size | Volume |
|---|---|---|---|---|
| HCM City Bus Stops | Bus_HCM/stations_hcm.json | 10,459 | 4.6 MB | |
| Hanoi Routes & Stops | Bus_HN/routes_hn_processed.json | 371 | 2.4 MB | |
| HCM City Routes | Bus_HCM/routes_hcm.json | 129 | 121 KB | |
| HCM Route Details | Bus_HCM/route_info_hcm.json | 129 | 144 KB | |
| Hanoi Route List | Bus_HN/routes_hn.json | 128 | 6 KB | |
| Da Nang Routes | Bus_DN/routes_dn_processed.json | 36 | 164 KB |
Infrastructure & Nature
| Dataset | File | Records | Size | Volume |
|---|---|---|---|---|
| Natural Features | Natural/natural_features_processed.json | 8,964 | 3.6 MB | |
| Transport Infra | Transport/transport_infra_processed.json | 2,870 | 1.2 MB | |
| Utilities | Infrastructure/utilities_processed.json | 2,363 | 953 KB | |
| EV Charging Stations | Charging_Stations/ev_stations_processed.json | 496 | 156 KB | |
| Air Quality Stations | AirQuality/aqi_stations_vietnam.json | 18 | 2 KB |